| ABAP | Advanced Business Application Programming |
| APJ | Asia Pacific Japan |
| BCM | Bank communication management |
| BAI | Banking And Administrative institute |
| CO-PA | Controling Production Accounting |
| CO-CCA | Controlling Cost Centre Accounting |
| CO-PCA | COntrolling Profit Center Accounting |
| WBS | Work Breakdown Structure on the Project system. |
| CRM | Customer relationship management |
| EC-PCA | Enterprise Controlling Profit Centre Accounting |
| EMEA | Europe middle east Africa |
| FAGLGLEXTG | Financial Accounting General Ledger Flexible Table. |
| SOP | Sales Operation Planning |
| SPRO | System Project Reportery Object |
| SME | Subject Matter Experts |
| POS | Point of sale |
| SDN | SAP Developer Network |
| SCN | SAP Community Network |
| PLM | Product lifecycle management |
| POA | Performance optimization applications |
| SCM | Supply chain management |
| SAP | Systems, Applications, Products in Data Processing (German: Systeme, Anwendungen, Produkte) |
| LIV | Logistic Invoice Variances |
| SBU | Strategic Business Units |
Showing posts with label Abbreviations in SAP. Show all posts
Showing posts with label Abbreviations in SAP. Show all posts
Thursday, November 15, 2012
Abbreviations in SAP
Subscribe to:
Posts (Atom)